-
Bug
-
Resolution: Fixed
-
Low
-
4.4.4, 4.4.5
-
None
1. Add a plan or a plan result label.
2. Log out.
3. Visit Plan Summary or Plan Results Summary.
4. The label appears twice (once clickable, once not).
Form Name |
---|
[BAM-12989] Unprivileged user sees plan and plan result labels duplicated
Workflow | Original: Bamboo Workflow 2016 v1 - Restricted [ 1441243 ] | New: JAC Bug Workflow v3 [ 3382631 ] |
Status | Original: Resolved [ 5 ] | New: Closed [ 6 ] |
Workflow | Original: Bamboo Workflow 2016 v1 [ 1416946 ] | New: Bamboo Workflow 2016 v1 - Restricted [ 1441243 ] |
Workflow | Original: Bamboo Workflow 2014 v2 [ 607431 ] | New: Bamboo Workflow 2016 v1 [ 1416946 ] |
Fix Version/s | New: 5.0 [ 29794 ] | |
Resolution | New: Fixed [ 1 ] | |
Status | Original: Open [ 1 ] | New: Resolved [ 5 ] |
Workflow | Original: Bamboo Workflow 2014 [ 595429 ] | New: Bamboo Workflow 2014 v2 [ 607431 ] |
Workflow | Original: Bamboo Workflow 2010 [ 514532 ] | New: Bamboo Workflow 2014 [ 595429 ] |
Affects Version/s | New: 4.4.5 [ 30896 ] |
Attachment | New: Screenshot_5.png [ 91190 ] | |
Attachment | New: Screenshot_4.png [ 91191 ] | |
Attachment | New: Screenshot_3.png [ 91192 ] | |
Attachment | New: Screenshot_2.png [ 91193 ] | |
Attachment | New: Screenshot_1.png [ 91194 ] | |
Attachment | New: Screenshot_7.png [ 91188 ] | |
Attachment | New: Screenshot_6.png [ 91189 ] |
I can't reproduce the problem any more, it must have been fixed by UI overhaul done in Bamboo 5.x