-
Type:
Bug
-
Resolution: Fixed
-
Priority:
Low
-
Affects Version/s: 11.0.1
-
Component/s: Azure DevOps Connector
-
1
-
Severity 3 - Minor
-
No
Issue Summary
ADO is using the same correlationId for all the cycles, instead of generating a new one for each run. This can be observed on all connectors for all customers.:
| Properties.Customer | Properties.ConnectorId | Properties.CorrelationId | _time | seconds | hours |
|---|---|---|---|---|---|
| Alignsupport | 56 | 1c0830effccb4517a6f3a0b9e08794ca | 2024-06-12 15:04:00.369 | 21 | 00h 00min 21s |
| Alignsupport | 56 | 1c0830effccb4517a6f3a0b9e08794ca | 2024-06-12 14:59:10.715 | 12 | 00h 00min 12s |
| Alignsupport | 56 | 1c0830effccb4517a6f3a0b9e08794ca | 2024-06-12 14:54:28.990 | 11 | 00h 00min 11s |
| Alignsupport | 56 | 1c0830effccb4517a6f3a0b9e08794ca | 2024-06-12 14:49:50.293 | 12 | 00h 00min 12s |
| Alignsupport | 56 | 1c0830effccb4517a6f3a0b9e08794ca | 2024-06-12 14:45:08.473 | 11 | 00h 00min 11s |
| Alignsupport | 56 | 1c0830effccb4517a6f3a0b9e08794ca | 2024-06-12 14:40:24.035 | 13 | 00h 00min 13s |
| Alignsupport | 56 | 1c0830effccb4517a6f3a0b9e08794ca | 2024-06-12 14:35:40.698 | 12 | 00h 00min 12s |
| Alignsupport | 56 | 1c0830effccb4517a6f3a0b9e08794ca | 2024-06-12 14:30:55.823 | 14 | 00h 00min 14s |
| Alignsupport | 56 | 1c0830effccb4517a6f3a0b9e08794ca | 2024-06-12 14:26:10.025 | 12 | 00h 00min 12s |
| Alignsupport | 56 | 1c0830effccb4517a6f3a0b9e08794ca | 2024-06-12 14:21:31.103 | 12 | 00h 00min 12s |
| Alignsupport | 56 | 1c0830effccb4517a6f3a0b9e08794ca | 2024-06-12 14:16:49.982 | 12 | 00h 00min 12s |
| Alignsupport | 56 | 1c0830effccb4517a6f3a0b9e08794ca | 2024-06-12 14:12:06.521 | 11 | 00h 00min 11s |
| Alignsupport | 56 | 1c0830effccb4517a6f3a0b9e08794ca | 2024-06-12 14:07:25.175 | 12 | 00h 00min 12s |
| Alignsupport | 56 | 1c0830effccb4517a6f3a0b9e08794ca | 2024-06-12 14:02:44.160 | 12 | 00h 00min 12s |
| Alignsupport | 56 | 1c0830effccb4517a6f3a0b9e08794ca | 2024-06-12 13:58:04.280 | 12 | 00h 00min 12s |
| Alignsupport | 56 | 1c0830effccb4517a6f3a0b9e08794ca | 2024-06-12 13:53:24.288 | 12 | 00h 00min 12s |
| Alignsupport | 56 | 1c0830effccb4517a6f3a0b9e08794ca | 2024-06-12 13:48:45.599 | 11 | 00h 00min 11s |
| Alignsupport | 56 | 1c0830effccb4517a6f3a0b9e08794ca | 2024-06-12 13:44:05.115 | 11 | 00h 00min 11s |
| Alignsupport | 56 | 1c0830effccb4517a6f3a0b9e08794ca | 2024-06-12 13:39:26.745 | 12 | 00h 00min 12s |
| Alignsupport | 56 | 1c0830effccb4517a6f3a0b9e08794ca | 2024-06-12 13:34:45.431 | 11 | 00h 00min 11s |
Steps to Reproduce
- Go to Splunk and search for the cycles from ADO
- See how all the correlationIds are the same for an instance/connector
Expected Results
Each cycle has a unique correlationId
Actual Results
All correlationIds are the same.
Workaround
Currently there is no known workaround for this behavior. A workaround will be added here when available
- is connected to
-
JAIAC-5751 Loading...