-
Suggestion
-
Resolution: Duplicate
-
None
-
None
-
Tomcat 6
In order not to loose info in my crude translation I also add the orginal german complain we receviced from our end user:
Im Vorgangsnavigator gibt es das Feld SPRINT, das man aber leider in der Darstellung (Ergebnisansicht) nicht sortieren kann. Liegt hier ein Bug vor?
My Interpretation is:
In the task navigator exists a field named SPRINT. the result set is not sortable by this field (SPRINT).
Is this a bug?
- duplicates
-
JSWSERVER-7664 It would be useful to sort issues on the Issue Navigator by the Sprint field
- Closed
Form Name |
---|
[JSWSERVER-9950] Make the "Sprint" field in Issue Navigator sortable
Workflow | Original: JAC Suggestion Workflow [ 3063744 ] | New: JAC Suggestion Workflow 3 [ 3660197 ] |
Status | Original: RESOLVED [ 5 ] | New: Closed [ 6 ] |
Workflow | Original: Confluence Workflow - Public Facing v4 [ 2620560 ] | New: JAC Suggestion Workflow [ 3063744 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 - TEMP [ 2317837 ] | New: Confluence Workflow - Public Facing v4 [ 2620560 ] |
Status | Original: Closed [ 6 ] | New: Resolved [ 5 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 [ 2038725 ] | New: JIRA PM Feature Request Workflow v2 - TEMP [ 2317837 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 - TEMP [ 2027157 ] | New: JIRA PM Feature Request Workflow v2 [ 2038725 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 [ 736208 ] | New: JIRA PM Feature Request Workflow v2 - TEMP [ 2027157 ] |
Labels | Original: triaged | New: affects-server triaged |
Workflow | Original: GreenHopper Kanban Workflow v2 [ 561881 ] | New: JIRA PM Feature Request Workflow v2 [ 736208 ] |
Issue Type | Original: Story [ 16 ] | New: Suggestion [ 10000 ] |
Priority | Original: Minor [ 4 ] | |
Status | Original: Resolved [ 5 ] | New: Closed [ 6 ] |
Barry, I just voted here: https://jira.atlassian.com/browse/GHS-7664 Click More (on the top) and select Add Vote. Not very user friendly, so not typical for Jira.