-
Suggestion
-
Resolution: Won't Do
-
None
When viewing the Work page and configuring the view to Story based swim lanes, I can't see the Epic for each of the stories on the Story heading bar. I would like to have an option to list the Epic somewhere on the bar along with the Issue ID, and Summary just like the planning page.
Right now we have to add the Epic name to the Summary to see which Epic they are part of. See attached.
- relates to
-
JSWSERVER-3922 As a user, I would like to configure the cards displayed in the rapid board
- Closed
Form Name |
---|
[JSWSERVER-9699] As a RB user I want to see the Epic listed in the Story Swimlane.
Workflow | Original: JAC Suggestion Workflow [ 3070095 ] | New: JAC Suggestion Workflow 3 [ 3659986 ] |
Status | Original: RESOLVED [ 5 ] | New: Closed [ 6 ] |
Workflow | Original: Confluence Workflow - Public Facing v4 [ 2622774 ] | New: JAC Suggestion Workflow [ 3070095 ] |
Resolution | New: Won't Do [ 10000 ] | |
Status | Original: Gathering Interest [ 11772 ] | New: Resolved [ 5 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 - TEMP [ 2322051 ] | New: Confluence Workflow - Public Facing v4 [ 2622774 ] |
Status | Original: Open [ 1 ] | New: Gathering Interest [ 11772 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 [ 2041313 ] | New: JIRA PM Feature Request Workflow v2 - TEMP [ 2322051 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 - TEMP [ 2029530 ] | New: JIRA PM Feature Request Workflow v2 [ 2041313 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 [ 736179 ] | New: JIRA PM Feature Request Workflow v2 - TEMP [ 2029530 ] |
Epic Link | New: JAGDEV-249 [ 292594 ] |
Workflow | Original: GreenHopper Kanban Workflow v2 [ 551788 ] | New: JIRA PM Feature Request Workflow v2 [ 736179 ] |
Issue Type | Original: Story [ 16 ] | New: Suggestion [ 10000 ] |
Priority | Original: Minor [ 4 ] |
Hi,
Thank you for raising this suggestion. We regret to inform you that due to limited demand, we have no plans to implement it in the foreseeable future. In order to set expectations, we're closing this request now. Sometimes potentially valuable tickets do get closed where the Summary or Description has not caught the attention of the community. If you feel that this suggestion is valuable, consider describing in more detail or outlining how this request will help you achieve your goals. We may then be able to provide better guidance.
For more context, check out our Community blog on our renewed approach to highly voted Server suggestions for Jira and Confluence.
Thanks again.
Regards,
Jira Product Management