-
Suggestion
-
Resolution: Answered
-
None
-
None
-
None
It would be good to be able to easily watch an issue using a button or link the detail view, so that when people are browsing the backlog (plan view) or the work view they can easily choose to watch an issue that they are interested in.
Form Name |
---|
[JSWSERVER-9622] Be able to watch an issue from the detail view on the agile boards
Workflow | Original: JAC Suggestion Workflow [ 3066024 ] | New: JAC Suggestion Workflow 3 [ 3656835 ] |
Status | Original: RESOLVED [ 5 ] | New: Closed [ 6 ] |
Workflow | Original: Confluence Workflow - Public Facing v4 [ 2624910 ] | New: JAC Suggestion Workflow [ 3066024 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 - TEMP [ 2326902 ] | New: Confluence Workflow - Public Facing v4 [ 2624910 ] |
Status | Original: Closed [ 6 ] | New: Resolved [ 5 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 [ 2043722 ] | New: JIRA PM Feature Request Workflow v2 - TEMP [ 2326902 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 - TEMP [ 2031871 ] | New: JIRA PM Feature Request Workflow v2 [ 2043722 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 [ 736146 ] | New: JIRA PM Feature Request Workflow v2 - TEMP [ 2031871 ] |
Workflow | Original: GreenHopper Kanban Workflow v2 [ 548330 ] | New: JIRA PM Feature Request Workflow v2 [ 736146 ] |
Issue Type | Original: Story [ 16 ] | New: Suggestion [ 10000 ] |
Priority | Original: Minor [ 4 ] | |
Status | Original: Resolved [ 5 ] | New: Closed [ 6 ] |
Resolution | New: Answered [ 9 ] | |
Status | Original: Open [ 1 ] | New: Resolved [ 5 ] |
You can achieve this today using the dot dialog "." keyboard shortcut. Simply type "." and then "Watch" to trigger the Watch Issue operation.
Regards,
JIRA Agile Team