-
Suggestion
-
Resolution: Answered
-
None
-
None
-
None
It would be useful if issues added after Sprint start were displayed on different colours on the Sprint report.
[JSWSERVER-9610] Issues added after Sprint start should be displayed on a different colour
Workflow | Original: JAC Suggestion Workflow [ 3064103 ] | New: JAC Suggestion Workflow 3 [ 3654155 ] |
Status | Original: RESOLVED [ 5 ] | New: Closed [ 6 ] |
Workflow | Original: Confluence Workflow - Public Facing v4 [ 2621101 ] | New: JAC Suggestion Workflow [ 3064103 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 - TEMP [ 2319192 ] | New: Confluence Workflow - Public Facing v4 [ 2621101 ] |
Status | Original: Closed [ 6 ] | New: Resolved [ 5 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 [ 2039321 ] | New: JIRA PM Feature Request Workflow v2 - TEMP [ 2319192 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 - TEMP [ 2027806 ] | New: JIRA PM Feature Request Workflow v2 [ 2039321 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 [ 736159 ] | New: JIRA PM Feature Request Workflow v2 - TEMP [ 2027806 ] |
Workflow | Original: GreenHopper Kanban Workflow v2 [ 547903 ] | New: JIRA PM Feature Request Workflow v2 [ 736159 ] |
Issue Type | Original: Story [ 16 ] | New: Suggestion [ 10000 ] |
Priority | Original: Minor [ 4 ] | |
Status | Original: Resolved [ 5 ] | New: Closed [ 6 ] |
Resolution | New: Answered [ 9 ] | |
Status | Original: Open [ 1 ] | New: Resolved [ 5 ] |
Attachment | New: improved_velocity_chart.png [ 97894 ] |
Many thanks for reporting this issue, however this is not something we are going to add to GreenHopper at this time.
Regards,
GreenHopper Team