-
Bug
-
Resolution: Duplicate
-
Medium (View bug fix roadmap)
-
None
-
None
-
None
-
None
-
Ondemand. Win7. Happens in Firefox and IE8.
I choose the Epic Report, which defaulted to a certain epic in the project. I click on the Epic dropdown to choose a single epic. A list is shown that fills the screen from top to bottom, without the ability to scroll the list.
I can pick one of the epics showing, which are not in ranked order, and the report will show just that epic.
I have no way to pick any of the epics that are off the screen at the top or the bottom. And the report continues to default to whatever epic I picked last, so I am stuck only being able to report on a handful of the epics that exist in the project.
Please allow the list to be scrollable so I can pick any epic.
- duplicates
-
JSWSERVER-8469 In order to be able to select report options easily, I want a better control to use
- Closed
[JSWSERVER-9168] Long epic list in Epic Report unscrollable
Workflow | Original: JAC Bug Workflow v2 [ 2850803 ] | New: JAC Bug Workflow v3 [ 2936613 ] |
Status | Original: Resolved [ 5 ] | New: Closed [ 6 ] |
Workflow | Original: JIRA Bug Workflow w Kanban v7 - Restricted [ 2544476 ] | New: JAC Bug Workflow v2 [ 2850803 ] |
Workflow | Original: JIRA Bug Workflow w Kanban v6 - Restricted [ 1551519 ] | New: JIRA Bug Workflow w Kanban v7 - Restricted [ 2544476 ] |
Workflow | Original: JIRA Bug Workflow w Kanban v6 [ 909356 ] | New: JIRA Bug Workflow w Kanban v6 - Restricted [ 1551519 ] |
Workflow | Original: GreenHopper Kanban Workflow 20141014 [ 746823 ] | New: JIRA Bug Workflow w Kanban v6 [ 909356 ] |
Workflow | Original: GreenHopper Kanban Workflow v2 [ 535909 ] | New: GreenHopper Kanban Workflow 20141014 [ 746823 ] |
Resolution | New: Duplicate [ 3 ] | |
Status | Original: Open [ 1 ] | New: Resolved [ 5 ] |
Duplicate, please follow linked issue.