-
Suggestion
-
Resolution: Duplicate
-
None
-
None
-
None
When we're planning a sprint, it'd be nice to have a visible chart that shows how much work is assigned to each person so that we can more easily spot over or under loading.
Right now we find ourselves having to track that on paper during the meeting.
- duplicates
-
JSWSERVER-9689 Support preassigning work to specialists
- Closed
[JSWSERVER-8862] Add some way to judge load across the team to planning board
Workflow | Original: JAC Suggestion Workflow [ 3066022 ] | New: JAC Suggestion Workflow 3 [ 3656830 ] |
Status | Original: RESOLVED [ 5 ] | New: Closed [ 6 ] |
Workflow | Original: Confluence Workflow - Public Facing v4 [ 2624929 ] | New: JAC Suggestion Workflow [ 3066022 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 - TEMP [ 2326926 ] | New: Confluence Workflow - Public Facing v4 [ 2624929 ] |
Status | Original: Closed [ 6 ] | New: Resolved [ 5 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 [ 2043748 ] | New: JIRA PM Feature Request Workflow v2 - TEMP [ 2326926 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 - TEMP [ 2031897 ] | New: JIRA PM Feature Request Workflow v2 [ 2043748 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 [ 736312 ] | New: JIRA PM Feature Request Workflow v2 - TEMP [ 2031897 ] |
Workflow | Original: GreenHopper Kanban Workflow v2 [ 531881 ] | New: JIRA PM Feature Request Workflow v2 [ 736312 ] |
Issue Type | Original: Story [ 16 ] | New: Suggestion [ 10000 ] |
Status | Original: Resolved [ 5 ] | New: Closed [ 6 ] |
Resolution | New: Duplicate [ 3 ] | |
Status | Original: Open [ 1 ] | New: Resolved [ 5 ] |
Key |
Original:
|
New:
|
Project | Original: Confluence [ 10470 ] | New: GreenHopper [ 12200 ] |
Affects Version/s | Original: 5.1-OD-4 [ 32104 ] | |
Workflow | Original: New Confluence Default Workflow [ 530218 ] | New: GreenHopper Kanban Workflow v2 [ 531881 ] |
Issue Type | Original: Improvement [ 4 ] | New: Story [ 16 ] |
Status | Original: New [ 10034 ] | New: Open [ 1 ] |