-
Suggestion
-
Resolution: Answered
-
None
-
None
-
None
A user would like "a graph,which shows how much work is loaded on assignee in a sprint". Perhaps this can be done by a filter for each assignee for a particular sprint.
- relates to
-
JSWSERVER-9689 Support preassigning work to specialists
- Closed
[JSWSERVER-6586] As a user, I would like additional info (table or chart) to display Individual work load for a particular sprint
Workflow | Original: JAC Suggestion Workflow [ 3067384 ] | New: JAC Suggestion Workflow 3 [ 3658163 ] |
Status | Original: RESOLVED [ 5 ] | New: Closed [ 6 ] |
Workflow | Original: Confluence Workflow - Public Facing v4 [ 2621278 ] | New: JAC Suggestion Workflow [ 3067384 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 - TEMP [ 2319646 ] | New: Confluence Workflow - Public Facing v4 [ 2621278 ] |
Status | Original: Closed [ 6 ] | New: Resolved [ 5 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 [ 2039509 ] | New: JIRA PM Feature Request Workflow v2 - TEMP [ 2319646 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 - TEMP [ 2028009 ] | New: JIRA PM Feature Request Workflow v2 [ 2039509 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 [ 736989 ] | New: JIRA PM Feature Request Workflow v2 - TEMP [ 2028009 ] |
Workflow | Original: GreenHopper Kanban Workflow v2 [ 447550 ] | New: JIRA PM Feature Request Workflow v2 [ 736989 ] |
Issue Type | Original: Story [ 16 ] | New: Suggestion [ 10000 ] |
Priority | Original: Minor [ 4 ] | |
Status | Original: Resolved [ 5 ] | New: Closed [ 6 ] |
Resolution | New: Answered [ 9 ] | |
Status | Original: Open [ 1 ] | New: Resolved [ 5 ] |
Many thanks for reporting this issue. We don't recommend tracking work by particular individuals. Instead it should be based on the overall team's progress.
Having said that, we do track requests for supporting pre-assigning work when starting a sprint at https://jira.atlassian.com/browse/GHS-9689. Please watch that issue for updates.
Kind regards,
JIRA Agile Team