-
Bug
-
Resolution: Handled by Support
-
Low (View bug fix roadmap)
-
None
-
6.0.7
-
Greenhopper OnDemand
-
6
-
When I check on Greenhopper Classic Project Gadget, all my items having Backlog status are displayed as if they were in the In Progress status. Backlog is a custom status on the left of ToDo column.
Steps previous to having this issue: I added a new status called backlog. Then I added a new column called Backlog. A new status Backlog was created inside column, so I deleted external one.
- copied to
-
GHS-6492 You do not have permission to view this issue
[JSWSERVER-6552] Greenhopper Classic Project Gadget doesn't display custom status totals properly
Minimum Version | New: 6 |
Workflow | Original: JAC Bug Workflow v2 [ 2854312 ] | New: JAC Bug Workflow v3 [ 2935639 ] |
Status | Original: Resolved [ 5 ] | New: Closed [ 6 ] |
Workflow | Original: JIRA Bug Workflow w Kanban v7 - Restricted [ 2542492 ] | New: JAC Bug Workflow v2 [ 2854312 ] |
Workflow | Original: JIRA Bug Workflow w Kanban v6 - Restricted [ 1548946 ] | New: JIRA Bug Workflow w Kanban v7 - Restricted [ 2542492 ] |
Labels | Original: Waiting gadgets support-flag | New: Waiting affects-server gadgets support-flag |
Workflow | Original: JIRA Bug Workflow w Kanban v6 [ 907792 ] | New: JIRA Bug Workflow w Kanban v6 - Restricted [ 1548946 ] |
Workflow | Original: GreenHopper Kanban Workflow 20141014 [ 745634 ] | New: JIRA Bug Workflow w Kanban v6 [ 907792 ] |
Workflow | Original: GreenHopper Kanban Workflow v2 [ 447212 ] | New: GreenHopper Kanban Workflow 20141014 [ 745634 ] |
Resolution | New: Handled by Support [ 8 ] | |
Status | Original: Open [ 1 ] | New: Resolved [ 5 ] |
Hi,
I have moved this issue to our support queue and you can access the new request here. We will respond there with the our analysis.
Cheers,
Renjith