-
Suggestion
-
Resolution: Duplicate
-
None
The View Issue Screen that appears on the right hand side of a Rapid Board when you select an issue comes with a set of tabs and fields on display - see attached.
I would like to be able to configure which fields are displayed under the first tab, that is, the Details tab.
- duplicates
-
JSWSERVER-3474 As a Rapid Board user I would like to configure the detail view for an issue
- Closed
[JSWSERVER-6149] Make GreenHopper View Issue Screen configurable
Workflow | Original: JAC Suggestion Workflow [ 3065946 ] | New: JAC Suggestion Workflow 3 [ 3660967 ] |
Status | Original: RESOLVED [ 5 ] | New: Closed [ 6 ] |
Workflow | Original: Confluence Workflow - Public Facing v4 [ 2624738 ] | New: JAC Suggestion Workflow [ 3065946 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 - TEMP [ 2326696 ] | New: Confluence Workflow - Public Facing v4 [ 2624738 ] |
Status | Original: Closed [ 6 ] | New: Resolved [ 5 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 [ 2043504 ] | New: JIRA PM Feature Request Workflow v2 - TEMP [ 2326696 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 - TEMP [ 2031634 ] | New: JIRA PM Feature Request Workflow v2 [ 2043504 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 [ 737217 ] | New: JIRA PM Feature Request Workflow v2 - TEMP [ 2031634 ] |
Labels | Original: screen | New: affects-server screen |
Workflow | Original: GreenHopper Kanban Workflow v2 [ 417547 ] | New: JIRA PM Feature Request Workflow v2 [ 737217 ] |
Issue Type | Original: Story [ 16 ] | New: Suggestion [ 10000 ] |
Priority | Original: Major [ 3 ] | |
Status | Original: Resolved [ 5 ] | New: Closed [ 6 ] |
Resolution | New: Duplicate [ 3 ] | |
Status | Original: Open [ 1 ] | New: Resolved [ 5 ] |
This is great. Priority for this issue drops considerably given that it can be achieved for custom fields. We have just upgraded to 6.0.4 from 6.0.2.