-
Suggestion
-
Resolution: Answered
-
None
-
None
-
None
Hello team,
We understand that GreenHopper considers the rightmost column as "DONE", the leftmost column as "To Do" and any columns, no matter how many, in between those as "In Progress" and we would like to have the ability to choose which columns should be mapped to "To Do" or "Done".
Please find an attached screenshot for further reference.
Thanks!
- mentioned in
-
Page Failed to load
[JSWSERVER-6063] Ability to configure more than one column on "To Do" or "Done" Board status
Workflow | Original: JAC Suggestion Workflow [ 3069558 ] | New: JAC Suggestion Workflow 3 [ 3660102 ] |
Status | Original: RESOLVED [ 5 ] | New: Closed [ 6 ] |
Workflow | Original: Confluence Workflow - Public Facing v4 [ 2626677 ] | New: JAC Suggestion Workflow [ 3069558 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 - TEMP [ 2327908 ] | New: Confluence Workflow - Public Facing v4 [ 2626677 ] |
Status | Original: Closed [ 6 ] | New: Resolved [ 5 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 [ 2044766 ] | New: JIRA PM Feature Request Workflow v2 - TEMP [ 2327908 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 - TEMP [ 2033078 ] | New: JIRA PM Feature Request Workflow v2 [ 2044766 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 [ 737132 ] | New: JIRA PM Feature Request Workflow v2 - TEMP [ 2033078 ] |
Workflow | Original: GreenHopper Kanban Workflow v2 [ 408449 ] | New: JIRA PM Feature Request Workflow v2 [ 737132 ] |
Issue Type | Original: Story [ 16 ] | New: Suggestion [ 10000 ] |
Priority | Original: Minor [ 4 ] | |
Status | Original: Resolved [ 5 ] | New: Closed [ 6 ] |
Remote Link | Original: This issue links to "Page (Extranet)" [ 24416 ] | New: This issue links to "Page (Extranet)" [ 24416 ] |
This is also something that we were hoping for in our workflow.