Uploaded image for project: 'Jira Software Data Center'
  1. Jira Software Data Center
  2. JSWSERVER-12804

Creating a new Software project with shared configuration should copy board configuration

    XMLWordPrintable

Details

    • 1
    • 14
    • We collect Jira feedback from various sources, and we evaluate what we've collected when planning our product roadmap. To understand how this piece of feedback will be reviewed, see our Implementation of New Features Policy.

    Description

      Summary

      Creating a new project based on an agile shared configuration yields a Software project with all the same schemes, but there is no board created, so it does not look like a Software project.

      Steps to Reproduce

      1. Create a new project or have a previously created Software project available
      2. Create a new project based on a shared configuration
      3. Choose the previous Software project

      Expected Results

      The new project should be created and an agile board should be visible

      Actual Results

      The new project is created but only a list of issues is visible. When viewing the list of existing projects, the project shows up as a software project. When viewing the database, the project is listed as a software project.

      jira=> select * from project;
        id   |             pname             | url |    lead     | description |   pkey    | pcounter | assigneetype | avatar | originalkey | projecttype
      -------+-------------------------------+-----+-------------+-------------+-----------+----------+--------------+--------+-------------+--------------
       10102 | MG Test                       |     | sysadmin    |             | MGT       |       58 |            3 |  10011 | MGT         | software
       10702 | Marty Test One                |     | mlavender   |             | MTO       |        0 |            3 |  10011 | MTO         | software
       10103 | IT SUPPORT                    |     | sysadmin    |             | IS        |        4 |            3 |  10011 | IS          | service_desk
       10703 | Marty Test Two                |     | mlavender   |             | MTT       |        0 |            3 |  10011 | MTT         | software
       10601 | Canadian Bacon                |     | scranford   |             | CANBAC    |        0 |            3 |  10011 | CANBAC      | software
       10104 | Vanilla Service Desk          |     | scranford   |             | VANILLA   |        6 |            3 |  10506 | VANILLA     | service_desk
       10101 | Bacon                         |     | scranford   |             | BACON     |        8 |            3 |  10501 | BACON       | business
       10105 | TEST                          |     | sysadmin    |             | TEST      |        2 |            3 |  10011 | TEST        | business
       10100 | TRANSFORM                     |     | sysadmin    |             | TR        |     2437 |            3 |  10011 | TRAN        | software
       10203 | Test2                         |     | sysadmin    |             | TEST2     |        8 |            3 |  10011 | TEST2       | service_desk
       10202 | UmmmWhat?                     |     | sysadmin    |             | UM        |        2 |            3 |  10011 | UM          | service_desk
       10401 | MG Service Desk               |     | sysadmin    |             | MGSD      |        6 |            3 |  10011 | MGSD        | service_desk
       10000 | Noodles                       |     | itse        |             | NOOD      |        5 |            3 |  10502 | NOOD        | business
       10603 | Mike Jones VisionPLUS Website |     | sysadmin    |             | MJPPA2    |       24 |            3 |  10011 | MJPPA2      | software
       10201 | Basic Service Desk            |     | scranford   |             | BASIC     |        1 |            3 |  10011 | BASIC       | service_desk
       10402 | PotatoDesk                    |     | emccutcheon |             | POTDESK   |        1 |            3 |  10011 | POT         | service_desk
       10403 | MG Basic                      |     | sysadmin    |             | MGB       |        1 |            3 |  10011 | MGB         | service_desk
       10503 | Sample Kanban Project         |     | scranford   |             | SKP       |       16 |            3 |  10011 | SKP         | software
       10502 | MUSIC                         |     | sysadmin    |             | MUSIC     |        1 |            3 |  10011 | MUSIC       | software
       10626 | Jeff                          |     | emccutcheon |             | FRANK     |        0 |            3 |  10011 | FRANK       | software
       10200 | Donut                         |     | scranford   |             | DONUT     |       23 |            3 |  10600 | DONUT       | software
       10501 | ORANGE                        |     | sysadmin    |             | OR        |      457 |            3 |  10700 | OR          | software
       10628 | Something                     |     | emccutcheon |             | SOMETHING |        0 |            3 |  10011 | SOMETHING   | software
       10204 | Potato                        |     | emccutcheon |             | POTATO    |       10 |            3 |  10011 | POTATO      | software
       10629 | Project A                     |     | emccutcheon |             | ALPHA     |        0 |            3 |  10011 | ALPHA       | software
       10630 | Project B                     |     | emccutcheon |             | ANYTHING  |        0 |            3 |  10011 | ANYTHING    | software
       10500 | APPLE                         |     | sysadmin    |             | AP        |       24 |            3 |  10701 | AP          | software
       10700 | TASER Incoming Email          |     | mlavender   |             | TIE       |        0 |            3 |  10011 | TIE         | business
       10701 | successfactors.n2             |     | mlavender   |             | SUC       |        0 |            3 |  10011 | SUC         | software
      (29 rows)
      

      Above, successfactors.n2 was created based on the configuration APPLE is using. Marty Test Two was created based on the configuration Marty Test One is using. In both instances each project resulted in a business board.

      Switching the project type to business and then back to software does not correct the problem. Switching the project to a service desk project does result in a service desk project board however. Switching back to software from service desk changes the board back to a business board.

      Workaround

      In your new project, under the project avatar in the sidebar, click the "Create Board" link. Create a new scrum or kanban board for an existing project, and make sure your current project is selected. The board and backlog will become available in the sidebar.

      Attachments

        Activity

          People

            Unassigned Unassigned
            mlavender mlavender (Inactive)
            Votes:
            41 Vote for this issue
            Watchers:
            35 Start watching this issue

            Dates

              Created:
              Updated: