-
Bug
-
Resolution: Duplicate
-
Medium (View bug fix roadmap)
-
None
-
6.3.13.1
-
6.03
-
If you expand the version information on the planning board it shows you the number of issues with this version as the ONLY entered value for "FixVersion". If there are multiple versions assigned to an issue, this issue will not be taken into account for the displayed amount of issues.
Expectation: The number of issues for a version correlates to the search result for "fixVersion = x"
Update: The criteria does not seem to be issues with ONLY the selected version assigned, but something else. But what?
- duplicates
-
JSWSERVER-8527 Story Points from issue with multiple fixVersion only counts against one version's Total Story Points
-
- Closed
-
[JSWSERVER-12101] Backlog / Version Information: Number of issues incomplete
Minimum Version | New: 6.03 |
Workflow | Original: JAC Bug Workflow v2 [ 2851109 ] | New: JAC Bug Workflow v3 [ 2936669 ] |
Status | Original: Resolved [ 5 ] | New: Closed [ 6 ] |
Workflow | Original: JIRA Bug Workflow w Kanban v7 - Restricted [ 2543795 ] | New: JAC Bug Workflow v2 [ 2851109 ] |
Workflow | Original: JIRA Bug Workflow w Kanban v6 - Restricted [ 1550578 ] | New: JIRA Bug Workflow w Kanban v7 - Restricted [ 2543795 ] |
Labels | New: affects-server |
Workflow | Original: JIRA Bug Workflow w Kanban v6 [ 909882 ] | New: JIRA Bug Workflow w Kanban v6 - Restricted [ 1550578 ] |
Workflow | Original: GreenHopper Kanban Workflow 20141014 [ 873423 ] | New: JIRA Bug Workflow w Kanban v6 [ 909882 ] |
Sorry for linking the wrong issue