-
Sub-task
-
Resolution: Won't Fix
-
Low
-
None
-
None
Not sure whether this is new or has been there before
[JSWCLOUD-7071] GH.ControlChart.Data.compressAxis is really really slow.
Workflow | Original: GreenHopper Kanban Workflow 20141014 - Restricted [ 1877687 ] | New: JAC Sub-task Workflow [ 3466008 ] |
Status | Original: Resolved [ 5 ] | New: Closed [ 6 ] |
Project Import | New: Sun Apr 02 01:01:23 UTC 2017 [ 1491094883663 ] |
Workflow | Original: GreenHopper Kanban Workflow 20141014 [ 744901 ] | New: GreenHopper Kanban Workflow 20141014 - Restricted [ 1547531 ] |
Workflow | Original: GreenHopper Kanban Workflow v2 [ 456081 ] | New: GreenHopper Kanban Workflow 20141014 [ 744901 ] |
Issue Type | Original: Concern [ 38 ] | New: Sub-task [ 6 ] |
Fix Version/s | New: 6.1.2 [ 29890 ] | |
Assignee | Original: JoanneA [ jcranford@atlassian.com ] | |
Resolution | New: Won't Fix [ 2 ] | |
Status | Original: Awaiting Deployment [ 10040 ] | New: Resolved [ 5 ] |
Status | Original: Quality Review [ 10029 ] | New: Awaiting Deployment [ 10040 ] |
Tester | New: jcranford@atlassian.com | |
Assignee | New: JoanneA [ jcranford@atlassian.com ] | |
Status | Original: Awaiting Quality Review [ 10039 ] | New: Quality Review [ 10029 ] |
Dev Provided By | New: jcranford@atlassian.com | |
Assignee | Original: JoanneA [ jcranford@atlassian.com ] | |
Status | Original: In Progress [ 3 ] | New: Awaiting Quality Review [ 10039 ] |
I profiled this in Chrome over a 6 month period with a few hundred issues (generated using the JIRA data generator)
This particular method doesn't appear to be very high in the list of long methods. It was making a lot of calls to gh.storage.get which was slow so I've fixed this to store the value in a js variable so it only needs to hit the storage once per page load.
Also checking and unchecking the box is not likely to be a common action so I don't think this is one we should take more time on.