-
Suggestion
-
Resolution: Duplicate
-
None
When using dynamic tasklist 2, the created pdf has the tasklist center-justified and has lost the formatting. The following code generated the attached page:
{dynamictasklist:Action Items}
||Completed||Priority||Locked||CreatedDate||CompletedDate||Assignee||Name||
|F|M|F|1197508102438| | |Create industry standard alert email (draft)|
|F|M|F|1197508169634| | |Finalize first draft of decision charts|
|F|M|F|1197508185683| | |Tie together decision charts into a whitepaper|
|F|M|F|1197508201616| | |Finalize first draft of telemetry message|
|F|M|F|1197508211467| | |Develop concept for 2008 pilot|
|F|M|F|1197508231360| | |Develop metrics for measuring telemetry accuracy|
|F|M|F|1197508514039| | |Invite appropriate short line participants|
{dynamictasklist}
The pdf doesn't match the screenshot.
- duplicates
-
CONFSERVER-10264 dynamictasklist2 does not format correctly on pdf export
- Closed