Unresolved: By Priority
Unresolved: By Assignee
Unresolved: By Version
| Version | Issues |
|---|---|
| 1000.867.1 | 1 |
| 6.2-OD-6 | 1 |
| 6.3-OD-2 | 1 |
| 6.3-OD-5 | 1 |
| 7.0.0-OD-02 | 1 |
| 3.7 | 1 |
| 3.13 | 2 |
| 3.13.4 | 1 |
| 4.0 | 1 |
| 4.1 | 1 |
| 5.0.1 | 1 |
| 5.1.6 | 1 |
| 5.2 | 1 |
| 6.0.6 | 1 |
| 6.1.6 | 1 |
| 6.2.2 | 1 |
| 6.2.5 | 1 |
| 6.3.1 | 1 |
| 6.4.8 | 1 |
| 7.2.10 | 4 |
| 7.3.9 | 4 |
| 7.4.2 | 4 |
| 7.4.4 | 1 |
| 7.5.0 | 1 |
| 8.5.4 | 1 |
| 8.6.0 | 1 |
| 8.8.0 | 1 |
| 8.9.0 | 1 |
| 8.14.0 | 1 |
| 8.18.0 | 1 |
| 8.19.0 | 1 |
| 8.19.1 | 1 |
| 8.20.0 | 2 |
| 8.20.8 | 1 |
| 8.20.15 | 1 |
| 8.21.0 | 2 |
| 8.22.0 | 2 |
| 9.0.0 | 2 |
| 9.1.0 | 2 |
| 9.2.0 | 2 |
| 9.3.0 | 4 |
| 9.4.0 | 2 |
| 9.5.0 | 2 |
| 9.6.0 | 2 |
| 9.11.0 | 2 |
| 9.13.0 | 1 |
| 10.3.13 | 4 |
| 10.7.0 | 1 |
| 11.0.0 | 1 |
| 11.1.2 | 4 |
| 11.2.0 | 8 |
| 11.2.1 | 1 |
| 11.3.0 | 5 |
| Unscheduled | 7944 |
Status Summary
| Status | Issues | Percentage | ||
|---|---|---|---|---|
| In Progress | 28 | |||
| Closed | 43445 |
|
||
| Needs Triage | 31 | |||
| Ready for Development | 192 | |||
| In Review | 1 | |||
| Gathering Interest | 4791 |
|
||
| Reviewing | 3 | |||
| Under Consideration | 11 | |||
| Future Consideration | 36 | |||
| Not Being Considered | 34 | |||
| Gathering Impact | 2727 |
|
||
| Long Term Backlog | 101 | |||
| Short Term Backlog | 23 | |||
| Waiting for Release | 16 | |||
| Published | 98 |
Unresolved: By Component
| Component | Issues |
|---|---|
| Accessibility | 300 |
| Accessibility - Future VPAT consideration | 52 |
| ADGS Design changes | 9 |
| Administration - Fields | 162 |
| Administration - Issue Types | 63 |
| Administration - Notification Helper | 10 |
| Administration - Others | 165 |
| Administration - Permission Helper | 17 |
| Administration - S3 Object Storage | 6 |
| Administration - Screens | 77 |
| Administration - Secrets Management | 5 |
| Administration - System - Data Pipeline | 14 |
| Administration - Workflows | 216 |
| Apdex | 1 |
| App Diagnositcs | 7 |
| Application Links | 112 |
| Apps - Atlassian Supported - App Insights Plugin | 10 |
| Atlassian Accounts - Identity | 6 |
| Backup & Restore (non-migration) | 54 |
| Better Notifications | 36 |
| Browse Projects | 34 |
| Bulk Operations | 114 |
| CSV export | 26 |
| Custom Field Indexing | 2 |
| Custom Field Optimizer | 18 |
| Custom fields | 192 |
| Dashboard & Gadgets | 323 |
| Dashboards & Reports - Reports | 78 |
| Data Center - Apps | 60 |
| Data Center - Archiving | 27 |
| Data Center - Database | 31 |
| Data Center - Deployments | 25 |
| Data Center - Index | 43 |
| Data Center - Installer | 20 |
| Data Center - Load balancer | 3 |
| Data Center - Node replication | 18 |
| Data Center - Other | 105 |
| Data Center - ZDU | 5 |
| DC Platform Backend | 2 |
| Documentation - All | 183 |
| Ecosystem - Connect JIRA Integration | 33 |
| Email notifications | 239 |
| Environment - Database | 59 |
| Environment - Java | 19 |
| Filters & Dashboards - Permissions | 37 |
| Front-end API | 27 |
| Import / Export [Deprecated] | 23 |
| Indexing | 74 |
| Infrastructure & Services - Application Lifecycle | 31 |
| Insights to Actions | 6 |
| Installation | 78 |
| Instance Optimizer for Jira | 1 |
| Issue - Actions | 161 |
| Issue - Attachments | 215 |
| Issue - Comments | 182 |
| Issue - Create Issue | 150 |
| Issue - Fields | 432 |
| Issue - Others | 97 |
| Issue - Remote Copy | 2 |
| Issue - Sub-Tasks | 56 |
| Issue - Time Tracking & Worklog | 65 |
| Issue - View Issue | 191 |
| Java API | 59 |
| JIRA - Gadget - Confluence Page Viewer | 7 |
| Jira 10.2 EAP | 1 |
| Jira 10.3 EAP | 3 |
| Jira 8.10 EAP | 1 |
| Jira 8.8 EAP | 1 |
| Jira 9.14 EAP | 1 |
| Jira 9.15 EAP | 1 |
| Jira 9.17 EAP | 2 |
| Jira Importers Plugin | 128 |
| JQL | 223 |
| JQL Search | 59 |
| JSW DoS | 2 |
| Keyboard Shortcuts | 12 |
| Licensing | 27 |
| Login | 60 |
| Mail Server | 98 |
| Microsoft Teams for Jira Integration | 4 |
| Migration - Cloud to Server | 14 |
| Migration - Data Center | 3 |
| Migration - Server to Cloud | 20 |
| Migration - Server to Server | 15 |
| Mobile | 61 |
| Mobile DoS | 1 |
| Navigation - Export | 53 |
| Navigation - Filters | 85 |
| Navigation - Search | 146 |
| Navigation - View results | 46 |
| Navigation Panel | 15 |
| OAuth 2.0 for incoming mail | 13 |
| Personal Access Tokens | 17 |
| Product Audit Event | 1 |
| Project - Actions | 32 |
| Project - Agile Boards | 183 |
| Project - Core Boards | 35 |
| Project - Issues | 38 |
| Project - Releases | 37 |
| Project Administration - Components | 37 |
| Project Administration - Others | 89 |
| Project Administration - Permissions | 143 |
| Project Administration - Project Summary | 18 |
| Project Administration - Users and Roles | 81 |
| Project Administration - Versions | 43 |
| Projects - Sidebar | 16 |
| Rate Limiting | 13 |
| REST API | 335 |
| Rich Text Editor | 127 |
| Scheduled Tasks | 28 |
| Search - Search API | 1 |
| Security | 45 |
| Security Monitoring and Alerts | 3 |
| Slack for Jira Data Center | 1 |
| System Administration - Global Permissions | 22 |
| System Administration - Audit Logs | 64 |
| System Administration - Configuration Tool | 8 |
| System Administration - General Configuration | 55 |
| System Administration - Integrity Checker | 15 |
| System Administration - Look and Feel | 59 |
| System Administration - Others | 79 |
| System Administration - Priorities | 26 |
| System Administration - Secure Administrator Sessions | 10 |
| System Administration - Statuses | 25 |
| Timezone | 14 |
| Tomcat | 18 |
| Translations | 41 |
| Troubleshooting and Support Tools (ATST) | 22 |
| Upgrade | 56 |
| UPM (Universal Plugin Manager) | 77 |
| User Management - Delete User | 13 |
| User Management - Groups | 33 |
| User Management - LDAP Integration | 119 |
| User Management - Others | 194 |
| User Management - User Profile | 63 |
| warranty | 1 |
| Web Resources Manager | 2 |
| Webhooks | 89 |
| No Component | 887 |
Unresolved: By Issue Type
| Issue Type | Issues | Percentage | ||
|---|---|---|---|---|
| |
3104 |
|
||
| |
4884 |
|
||
| |
4 |