-
Suggestion
-
Resolution: Duplicate
-
None
-
None
-
None
It would be really useful to use more than one estimation statistic on the Rapid Board.
- duplicates
-
JSWSERVER-10605 As a product owner I would like to see an additional statistic on the card in plan mode so I can plan more efficiently
- Closed
- is duplicated by
-
JSWSERVER-7018 As a user, I want to have multiple estimation statics in a single board
- Closed
- relates to
-
JSWSERVER-9148 As a user I would like to change estimation statistics for the Sprint burndown independently from the board configuration
- Closed
[JSWSERVER-5685] As a user, I'd like to use more than one estimation statistic on the Rapid Board
Workflow | Original: JAC Suggestion Workflow [ 3069541 ] | New: JAC Suggestion Workflow 3 [ 3659370 ] |
Status | Original: RESOLVED [ 5 ] | New: Closed [ 6 ] |
Workflow | Original: Confluence Workflow - Public Facing v4 [ 2626663 ] | New: JAC Suggestion Workflow [ 3069541 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 - TEMP [ 2327893 ] | New: Confluence Workflow - Public Facing v4 [ 2626663 ] |
Status | Original: Closed [ 6 ] | New: Resolved [ 5 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 [ 2044749 ] | New: JIRA PM Feature Request Workflow v2 - TEMP [ 2327893 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 - TEMP [ 2033051 ] | New: JIRA PM Feature Request Workflow v2 [ 2044749 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 [ 737299 ] | New: JIRA PM Feature Request Workflow v2 - TEMP [ 2033051 ] |
Workflow | Original: GreenHopper Kanban Workflow v2 [ 401736 ] | New: JIRA PM Feature Request Workflow v2 [ 737299 ] |
Issue Type | Original: Story [ 16 ] | New: Suggestion [ 10000 ] |
Priority | Original: Minor [ 4 ] | |
Status | Original: Resolved [ 5 ] | New: Closed [ 6 ] |
Resolution | New: Duplicate [ 3 ] | |
Status | Original: Open [ 1 ] | New: Resolved [ 5 ] |
I'm resolving this issue as a duplicate of the linked one. Please watch that issue for further updates.
Regards,
JIRA Agile Team