-
Bug
-
Resolution: Won't Fix
-
Low (View bug fix roadmap)
-
None
-
5.10.5
-
5.1
-
GH date format for Rapid Board is not obeying Jira system date format. Please check the screenshots for a better view.
Note: For old boards (Planning, Task, Chart and Release) works properly.
- relates to
-
JSWSERVER-6145 greenhopper board report date format does not follow jira date format
-
- Closed
-
[JSWSERVER-5509] Rapid Board Date Format
Minimum Version | New: 5.1 |
Workflow | Original: JAC Bug Workflow v2 [ 2855197 ] | New: JAC Bug Workflow v3 [ 2935265 ] |
Status | Original: Resolved [ 5 ] | New: Closed [ 6 ] |
Workflow | Original: JIRA Bug Workflow w Kanban v7 - Restricted [ 2542133 ] | New: JAC Bug Workflow v2 [ 2855197 ] |
Status | Original: Closed [ 6 ] | New: Resolved [ 5 ] |
Workflow | Original: JIRA Bug Workflow w Kanban v6 - Restricted [ 1548516 ] | New: JIRA Bug Workflow w Kanban v7 - Restricted [ 2542133 ] |
Labels | Original: fixme jira_support_backlog_pa_Filter todo | New: affects-server fixme jira_support_backlog_pa_Filter todo |
Workflow | Original: JIRA Bug Workflow w Kanban v6 [ 907523 ] | New: JIRA Bug Workflow w Kanban v6 - Restricted [ 1548516 ] |
Resolution | New: Won't Fix [ 2 ] | |
Status | Original: Open [ 1 ] | New: Closed [ 6 ] |
Occurrence Factor | New: 75% - affects most users but it depends on common conditions [ 12833 ] |
Workflow | Original: GreenHopper Kanban Workflow 20141014 [ 745120 ] | New: JIRA Bug Workflow w Kanban v6 [ 907523 ] |
Thank you for raising this issue. We regret to inform you that due to low severity of the issue and limited capacity, we have no plans to fix this issue in the foreseeable future.
Regards,
JIRA Software team