-
Suggestion
-
Resolution: Answered
-
None
-
None
Is it possible to add such a field, and have Burndown Charts use that value?
Or is this a violation of "how Scrum works"?
Related to this is logging of work. Normally you log work in time units. But we would like to log work as "story points worth of work". Basically, we're after the same functionality for Story Points as we already have for time (Estimate, Spent, Remaining).
- is related to
-
JSWSERVER-3938 as a user I need to see the *remaining* story points in an epic
- Closed
- mentioned in
-
Page Failed to load
[JSWSERVER-2647] "Remaining Story Points" field for individual Stories
Remote Link | New: This issue links to "Page (Confluence)" [ 715597 ] |
Workflow | Original: JAC Suggestion Workflow [ 3066415 ] | New: JAC Suggestion Workflow 3 [ 3659801 ] |
Status | Original: RESOLVED [ 5 ] | New: Closed [ 6 ] |
Workflow | Original: Confluence Workflow - Public Facing v4 [ 2624022 ] | New: JAC Suggestion Workflow [ 3066415 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 - TEMP [ 2325367 ] | New: Confluence Workflow - Public Facing v4 [ 2624022 ] |
Status | Original: Closed [ 6 ] | New: Resolved [ 5 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 [ 2042596 ] | New: JIRA PM Feature Request Workflow v2 - TEMP [ 2325367 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 - TEMP [ 2030653 ] | New: JIRA PM Feature Request Workflow v2 [ 2042596 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 [ 738376 ] | New: JIRA PM Feature Request Workflow v2 - TEMP [ 2030653 ] |
I don't understand why you don't want to implement this. We are only asking for the possibility of using this, if some teams find useful this feature, why don't you want to make it available and increase the satisfaction?