-
Suggestion
-
Resolution: Answered
-
None
-
None
Currently the chartboard "guideline" end points default to the version start & end dates but the end points change (and guideline redrawn) if the start / end dates on the chart are varied.
While a sprint should be timeboxed there are times when it is useful to show that the scheduled sprint end has not been met and the sprint activity continues beyond this scheduled end date.
If the guideline start / end dates were fixed to the version start / end dates then this would permit showing the activity beyond the scheduled date rather than appearing to show the activity always being on time as the dates are changed on the chartboard
- is related to
-
JSWSERVER-2275 Comprehensive Charts
- Closed
- relates to
-
JSWSERVER-4417 Guideline end point at Version Start Date should respect corrections made to "Original Estimate" field.
- Closed
Form Name |
---|
[JSWSERVER-1864] Use (only) version start / end dates for chartboard "guideline" end points
Workflow | Original: JAC Suggestion Workflow [ 3068759 ] | New: JAC Suggestion Workflow 3 [ 3662278 ] |
Status | Original: RESOLVED [ 5 ] | New: Closed [ 6 ] |
Workflow | Original: Confluence Workflow - Public Facing v4 [ 2625517 ] | New: JAC Suggestion Workflow [ 3068759 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 - TEMP [ 2326527 ] | New: Confluence Workflow - Public Facing v4 [ 2625517 ] |
Status | Original: Closed [ 6 ] | New: Resolved [ 5 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 [ 2043326 ] | New: JIRA PM Feature Request Workflow v2 - TEMP [ 2326527 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 - TEMP [ 2031440 ] | New: JIRA PM Feature Request Workflow v2 [ 2043326 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 [ 738698 ] | New: JIRA PM Feature Request Workflow v2 - TEMP [ 2031440 ] |
Labels | New: affects-server |
Backlog Order (Obsolete) | Original: 1640000000 | |
Workflow | Original: GreenHopper Kanban Workflow v2 [ 302444 ] | New: JIRA PM Feature Request Workflow v2 [ 738698 ] |
Issue Type | Original: Story [ 16 ] | New: Suggestion [ 10000 ] |
Priority | Original: Minor [ 4 ] | |
Status | Original: Resolved [ 5 ] | New: Closed [ 6 ] |
Resolution | New: Answered [ 9 ] | |
Status | Original: Open [ 1 ] | New: Resolved [ 5 ] |
This issue will not be addressed as it is related to Classic boards, which are no longer being improved and will be removed in the future. We encourage you to migrate to the new Agile boards for all future work.
Regards,
GreenHopper Team