-
Suggestion
-
Resolution: Won't Fix
-
None
-
None
NOTE: This suggestion is for JIRA Server. Using JIRA Cloud? See the corresponding suggestion.
I have a view screen where I have hidden the "Affects Version/s" and "Component/s" fields. By default these two fields are right next to each other having the "Priority" field right above them and the "Labels" field right below them. When those two fields are hidden as I have done I would expect the "Labels" field to move up so it is directly below the "Priority" field, but that is not the case. Is there anything I can do to get rid of this whitespace?
- relates to
-
JRACLOUD-33430 Whitespace between fields in "Details" section of "View" screen
- Closed
[JRASERVER-33430] Whitespace between fields in "Details" section of "View" screen
Workflow | Original: JAC Suggestion Workflow [ 3042907 ] | New: JAC Suggestion Workflow 3 [ 3670756 ] |
Status | Original: RESOLVED [ 5 ] | New: Closed [ 6 ] |
Workflow | Original: Confluence Workflow - Public Facing v4 [ 2602728 ] | New: JAC Suggestion Workflow [ 3042907 ] |
Workflow | Original: JIRA PM Feature Request Workflow v2 - TEMP [ 2551491 ] | New: Confluence Workflow - Public Facing v4 [ 2602728 ] |
Status | Original: Closed [ 6 ] | New: Resolved [ 5 ] |
Workflow | Original: JIRA Bug Workflow w Kanban v6 - TEMP [ 2336400 ] | New: JIRA PM Feature Request Workflow v2 - TEMP [ 2551491 ] |
Workflow | Original: JIRA Bug Workflow w Kanban v6 [ 2114466 ] | New: JIRA Bug Workflow w Kanban v6 - TEMP [ 2336400 ] |
Workflow | Original: JIRA Bug Workflow w Kanban v6 - TEMP [ 2093360 ] | New: JIRA Bug Workflow w Kanban v6 [ 2114466 ] |
Workflow | Original: JIRA Bug Workflow w Kanban v6 [ 886129 ] | New: JIRA Bug Workflow w Kanban v6 - TEMP [ 2093360 ] |
Description | Original: I have a view screen where I have hidden the "Affects Version/s" and "Component/s" fields. By default these two fields are right next to each other having the "Priority" field right above them and the "Labels" field right below them. When those two fields are hidden as I have done I would expect the "Labels" field to move up so it is directly below the "Priority" field, but that is not the case. Is there anything I can do to get rid of this whitespace? |
New:
{panel:bgColor=#e7f4fa} *NOTE:* This suggestion is for *JIRA Server*. Using *JIRA Cloud*? [See the corresponding suggestion|http://jira.atlassian.com/browse/JRACLOUD-33430]. {panel} I have a view screen where I have hidden the "Affects Version/s" and "Component/s" fields. By default these two fields are right next to each other having the "Priority" field right above them and the "Labels" field right below them. When those two fields are hidden as I have done I would expect the "Labels" field to move up so it is directly below the "Priority" field, but that is not the case. Is there anything I can do to get rid of this whitespace? |
Link |
New:
This issue relates to |
Labels | New: affects-server |