-
Bug
-
Resolution: Fixed
-
Medium
-
None
-
None
-
Severity 2 - Major
-
Various resources in Atlassian Fisheye and Crucible before version 4.4.3 (the fixed version for 4.4.x) and before 4.5.0 allow remote attackers who have permission to add or modify a repository to inject arbitrary HTML or JavaScript via a cross site scripting (XSS) vulnerability through the location setting of a configured repository.
- relates to
-
FE-7008 XSS in various resources through the location setting of a configured repository - CVE-2017-18093
-
- Closed
-
[CRUC-8175] XSS in various resources through the location setting of a configured repository - CVE-2017-18093
Workflow | Original: FE-CRUC Bug Workflow [ 2941601 ] | New: JAC Bug Workflow v3 [ 2955670 ] |
Workflow | Original: FECRU Development Workflow - Triage - Restricted [ 2632865 ] | New: FE-CRUC Bug Workflow [ 2941601 ] |
Description | Original: Various resources in Atlassian Fisheye and Crucible before version 4.4.3 (the fixed version for 4.4.x) and before 4.5.0 allow remote attackers who have permission to add or modify a repository to inject arbitrary HTML or JavaScript via a cross site scripting (XSS) vulnerability in the location setting of a configured repository. | New: Various resources in Atlassian Fisheye and Crucible before version 4.4.3 (the fixed version for 4.4.x) and before 4.5.0 allow remote attackers who have permission to add or modify a repository to inject arbitrary HTML or JavaScript via a cross site scripting (XSS) vulnerability through the location setting of a configured repository. |
Labels | Original: CVE-2017-18093 advisory advisory-to-release cvss-medium security xss | New: CVE-2017-18093 advisory advisory-released cvss-medium security xss |
Resolution | New: Fixed [ 1 ] | |
Status | Original: Needs Triage [ 10030 ] | New: Closed [ 6 ] |
Link | New: This issue is detailed by FECRU-7295 [ FECRU-7295 ] |
This is an independent assessment and you should evaluate its applicability to your own IT environment.
CVSS v3 score: 4.8 => Medium severity
Exploitability Metrics
Scope Metric
Impact Metrics
https://asecurityteam.bitbucket.io/cvss_v3/#CVSS:3.0/AV:N/AC:L/PR:H/UI:R/S:C/C:L/I:L/A:N